Minnesota Vikings 2 minute drill vs. the Steelers
Down 3 with 1:02 left in the fourth quarter of 2025 Week 4 at Croke Park, the Minnesota Vikings got the ball at MIN 20 with 0 timeouts and needed a field goal to tie.
On this drive the Vikings, coached by Kevin O'Connell, turned it over on downs. Final score: MIN 21, PIT 24.
SituationDown 3 · 1:02
StartMIN 20
Timeouts0 vs 0
Drive resultTurnover on downs
FinalL 21–24
Coach score63
The real drive, play by play
Each graded snap shows how the real call compares with the best option, using the same win-probability model as the game (1 elite, 4 questionable). Spikes and kneel-downs aren't graded.
| Clock | Down · spot | Play | Call grade |
|---|---|---|---|
| 01:02 | 1 & 10 · MIN 20 | (1:02) (Shotgun) 11-C.Wentz pass deep left intended for 1-J.Nailor INTERCEPTED by 42-J.Pierre at MIN 37. 42-J.Pierre pushed ob at MIN 37 for no gain (1-J.Nailor). The Replay Official reviewed the interception ruling, and the play was REVERSED. (Shotgun) 11-C.Wentz pass incomplete deep left to 1-J.Nailor (42-J.Pierre). ** Injury Update: PIT-26-B.Echols has returned to the game. | Questionable best: Deep Shot |
| 00:58 | 2 & 10 · MIN 20 | (:58) (Shotgun) 11-C.Wentz pass incomplete short left to 36-Z.Scott (26-B.Echols). PENALTY on PIT-6-P.Queen, Defensive Holding, 5 yards, enforced at MIN 20 - No Play. | |
| 00:54 | 1 & 10 · MIN 25 | (:54) (Shotgun) 11-C.Wentz sacked at MIN 25 for 0 yards (51-N.Herbig). PENALTY on PIT-90-T.Watt, Defensive Offside, 5 yards, enforced at MIN 25 - No Play. | |
| 00:48 | 1 & 5 · MIN 30 | (:48) (Shotgun) 11-C.Wentz pass short left to 36-Z.Scott ran ob at MIN 39 for 9 yards (42-J.Pierre; 41-P.Wilson). | Questionable best: Hail Mary |
| 00:43 | 1 & 10 · MIN 39 | (:43) (Shotgun) 11-C.Wentz pass incomplete short left [51-N.Herbig]. PENALTY on MIN-11-C.Wentz, Intentional Grounding, 16 yards, enforced at MIN 39. | Questionable best: Intermediate |
| 00:28 | 2 & 26 · MIN 23 | (:28) (Shotgun) 11-C.Wentz pass short middle to 87-T.Hockenson to MIN 37 for 14 yards (6-P.Queen). | Questionable best: Deep Shot |
| 00:15 | 3 & 12 · MIN 37 | (:15) (No Huddle) 11-C.Wentz spiked the ball to stop the clock. | |
| 00:14 | 4 & 12 · MIN 37 | (:14) (Shotgun) PENALTY on MIN, Delay of Game, 5 yards, enforced at MIN 37 - No Play. | |
| 00:14 | 4 & 17 · MIN 32 | (:14) (Shotgun) 11-C.Wentz pass incomplete deep middle to 3-J.Addison (25-D.Elliott). | Elite best: Screen |
Game info
- Head coach: Kevin O'Connell
- Stadium: Croke Park (outdoors)
- Weather: Mostly Cloudy Temp: 61° F, Humidity: 70%, Wind: W 5 mph
- Date: 2025-09-28
More Vikings and Steelers drives
2025 · Week 10Vikings vs RavensDown 8 · 1:44 left · Turnover on downs · L 19–272024 · Week 8Vikings vs RamsDown 8 · 1:46 left · Safety · L 20–302023 · Week 16Vikings vs LionsDown 6 · 2:23 left · Turnover · L 24–302023 · Week 15Vikings vs BengalsTied · 0:39 left · Punt · L 24–272023 · Week 11Vikings vs BroncosDown 1 · 1:03 left · Turnover on downs · L 20–212023 · Week 9Vikings vs FalconsDown 4 · 2:08 left · Touchdown · W 31–28
Minnesota Vikings late-game drives · Pittsburgh Steelers late-game drives · How the grades work
Think you can run it better?
Call today's drive