Baltimore Ravens 2 minute drill vs. the Chiefs
Down 7 with 1:50 left in the fourth quarter of 2024 Week 1 at GEHA Field at Arrowhead Stadium, the Baltimore Ravens got the ball at BAL 13 with 0 timeouts and needed a touchdown.
On this drive the Ravens, coached by John Harbaugh, ran out of time. Final score: BAL 20, KC 27.
SituationDown 7 · 1:50
StartBAL 13
Timeouts0 vs 3
Drive resultEnd of half
FinalL 20–27
Coach score79
The real drive, play by play
Each graded snap shows how the real call compares with the best option, using the same win-probability model as the game (1 elite, 8 solid, 2 questionable). Spikes and kneel-downs aren't graded.
| Clock | Down · spot | Play | Call grade |
|---|---|---|---|
| 01:50 | 1 & 10 · BAL 13 | (1:50) (Shotgun) 8-L.Jackson pass short right to 80-I.Likely pushed ob at BAL 21 for 8 yards (35-Ja.Watson). | Solid best: Deep Shot |
| 01:45 | 2 & 2 · BAL 21 | (1:45) (Shotgun) 8-L.Jackson scrambles right end pushed ob at BAL 30 for 9 yards (27-C.Conner). | Solid best: Deep Shot |
| 01:37 | 1 & 10 · BAL 30 | (1:37) (Shotgun) 8-L.Jackson pass incomplete deep left to 7-R.Bateman. | Solid best: Intermediate |
| 01:31 | 2 & 10 · BAL 30 | (1:31) (Shotgun) 8-L.Jackson pass short right to 80-I.Likely pushed ob at BAL 38 for 8 yards (35-Ja.Watson). | Solid best: Deep Shot |
| 01:26 | 3 & 2 · BAL 38 | (1:26) (Shotgun) 8-L.Jackson scrambles up the middle to BAL 41 for 3 yards (32-N.Bolton). KC-54-L.Chenal was injured during the play. | Solid best: Short Middle |
| 01:11 | Timeout #1 by KC at 01:11. | ||
| 01:11 | 1 & 10 · BAL 41 | (1:11) (Shotgun) 8-L.Jackson pass short right to 43-J.Hill to BAL 48 for 7 yards (32-N.Bolton). | Solid best: Intermediate |
| 00:47 | 2 & 3 · BAL 48 | (:47) (No Huddle, Shotgun) 8-L.Jackson pass short right to 80-I.Likely pushed ob at KC 48 for 4 yards (35-Ja.Watson). | Solid best: Hail Mary |
| 00:43 | 1 & 10 · KC 48 | (:43) (Shotgun) 8-L.Jackson pass deep right to 7-R.Bateman to KC 10 for 38 yards (6-B.Cook). | Elite best: Intermediate |
| 00:18 | 1 & 10 · KC 10 | (:18) (No Huddle, Shotgun) 8-L.Jackson pass incomplete short left to 80-I.Likely. BAL-80-I.Likely was injured during the play. | Questionable best: Short Middle |
| 00:10 | Timeout #4 by BAL at 00:10. | ||
| 00:10 | 2 & 10 · KC 10 | (:10) (Shotgun) 8-L.Jackson pass incomplete short middle to 4-Z.Flowers. ** Injury Update: KC-54-L.Chenal has returned to the game. | Solid best: Deep Shot |
| 00:05 | 3 & 10 · KC 10 | (:05) (Shotgun) 8-L.Jackson pass short middle to 80-I.Likely for 10 yards, TOUCHDOWN. The Replay Official reviewed the pass completion ruling, and the play was REVERSED. (Shotgun) 8-L.Jackson pass incomplete short middle to 80-I.Likely (32-N.Bolton). ** Injury Update: BAL-80-I.Likely has returned to the game. | Questionable best: Deep Shot |
Game info
- Head coach: John Harbaugh
- Stadium: GEHA Field at Arrowhead Stadium (outdoors)
- Weather: Temp: 67° F, Humidity: 53%, Wind: NE 8 mph
- Date: 2024-09-05
More Ravens and Chiefs drives
2025 · Week 18Ravens vs SteelersDown 2 · 0:47 left · Missed field goal · L 24–262025 · Week 16Ravens vs PatriotsDown 4 · 2:03 left · Turnover · L 24–282025 · Week 14Ravens vs SteelersDown 5 · 1:56 left · End of half · L 22–272024 · Week 8Ravens vs BrownsDown 5 · 0:59 left · Turnover on downs · L 24–292024 · Week 2Ravens vs RaidersDown 3 · 0:27 left · Turnover on downs · L 23–262023 · Week 5Ravens vs SteelersDown 4 · 1:17 left · Turnover · L 10–17
Baltimore Ravens late-game drives · Kansas City Chiefs late-game drives · How the grades work
Think you can run it better?
Call today's drive